* – District Contest
Email any schedule corrections to joshua.wilson@floridahsfootball.com.
FOR MOBILE USERS: All tables are scrollable on mobile and tablet devices.
CORAL SPRINGS
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/25 | OPEN | — | — |
Fri | 9/1 | Piper (Sunrise) | Home | 7:00 PM |
Thu | 9/7 | Hollywood Hills | Away | 4:00 PM |
Thu | 9/14 | Blanche Ely (Pompano Beach) | Away | 7:00 PM |
Fri | 9/22 | Northeast (Oakland Park) | Home | 7:00 PM |
Fri | 9/29 | Stoneman Douglas (Parkland)* | Away | 7:00 PM |
Fri | 10/6 | Coral Glades (Coral Springs) | Away | 7:00 PM |
Fri | 10/13 | Olympic Heights (Boca Raton)* | Home | 7:00 PM |
Fri | 10/20 | Boyd Anderson (Lauderdale Lakes) | Home | 7:00 PM |
Thu | 10/26 | Monarch (Coconut Creek)* | Away | 7:00 PM |
Fri | 11/3 | Taravella (Coral Springs) | Home | 7:00 PM |
MONARCH (COCONUT CREEK)
Day | Date | Opponent | Home/Away | Kickoff |
Thu | 8/24 | Cedar Grove (Georgia) | Home | 7:00 PM |
Fri | 9/1 | Atlantic (Delray Beach) | Home | 7:00 PM |
Thu | 9/7 | Hallandale | Away | 7:00 PM |
Wed | 9/13 | Piper (Sunrise) | Away | 7:00 PM |
Fri | 9/22 | Stoneman Douglas (Parkland)* | Away | 7:00 PM |
Thu | 9/28 | Olympic Heights (Boca Raton)* | Away | 6:30 PM |
Fri | 10/6 | McArthur (Hollywood) | Home | 7:00 PM |
Fri | 10/13 | OPEN | — | — |
Fri | 10/20 | St. Thomas Aquinas (Fort Lauderdale) | Away | 7:00 PM |
Thu | 10/26 | Coral Springs* | Home | 7:00 PM |
Fri | 11/3 | Deerfield Beach | Away | 7:00 PM |
OLYMPIC HEIGHTS (BOCA RATON)
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/25 | Suncoast (Riviera Beach) | Away | 6:30 PM |
Thu | 8/31 | John I. Leonard (Greenacres) | Away | 6:30 PM |
Thu | 9/7 | Santaluces (Lantana) | Away | 6:30 PM |
Thu | 9/14 | Lake Worth | Away | 6:30 PM |
Fri | 9/22 | Boca Raton | Home | 6:30 PM |
Thu | 9/28 | Monarch (Coconut Creek)* | Home | 6:30 PM |
Fri | 10/6 | Park Vista (Lake Worth) | Home | 6:30 PM |
Fri | 10/13 | Coral Springs* | Away | 7:00 PM |
Fri | 10/20 | OPEN | — | — |
Fri | 10/27 | Stoneman Douglas (Parkland)* | Home | 6:30 PM |
Fri | 11/3 | West Boca Raton | Away | 6:30 PM |
STONEMAN DOUGLAS (PARKLAND)
Day | Date | Opponent | Home/Away | Kickoff |
Fri | 8/24 | McArthur (Hollywood) | Away | 7:00 PM |
Fri | 9/1 | OPEN | — | — |
Fri | 9/8 | Plantation | Away | 7:00 PM |
Thu | 9/14 | Jensen Beach | Home | 6:00 PM |
Fri | 9/22 | Monarch (Coconut Creek)* | Home | 7:00 PM |
Fri | 9/29 | Coral Springs* | Home | 7:00 PM |
Fri | 10/6 | Jupiter | Away | 6:30 PM |
Fri | 10/13 | Boyd Anderson (Lauderdale Lakes) | Away | 7:00 PM |
Fri | 10/20 | South Broward (Hollywood) | Home | 7:00 PM |
Fri | 10/27 | Olympic Heights (Boca Raton)* | Away | 6:30 PM |
Fri | 11/3 | Coral Glades (Coral Springs) | Home | 7:00 PM |