FORT WHITE INDIANS |
|||
| Head Coach: Demetric Jackson | |||
| Stadium: Arrowhead Stadium | |||
| District: 1A-6 | |||
| All Times are Eastern unless noted | * – District | |||
| Week | Date | Opponent | Time |
| 1 | Fri 8/26 | Fletcher | 7:30 pm |
| 2 | Fri 9/2 | @ Suwannee | 7:30 pm |
| 3 | Fri 9/9 | Hamilton County | 7:30 pm |
| 4 | Fri 9/16 | BYE WEEK | — |
| 5 | Fri 9/23 | @ University Christian | 7:30 pm |
| 6 | Fri 9/30 | @ Baldwin* | 7:00 pm |
| 7 | Fri 10/7 | Hilliard* | 7:30 pm |
| 8 | Fri 10/14 | Union County* | 7:30 pm |
| 9 | Fri 10/21 | @ Eastside (at Eastside High Field) | 7:30 pm |
| 10 | Fri 10/28 | Hawthorne* | 7:30 pm |
| 11 | Fri 11/4 | Lecanto | 7:30 pm |
| Return to Schedule Page here | |||






















