As we will do each week during the regular season and postseason, we will update our rankings weekly with the Flordia Top 25 rankings, Top 10 rankings for all nine classifications, plus Top 10 rankings for SSAC 11-Man and SSAC 8-Man football while providing a Top 5 ranking for independents. We will release updated rankings each week on Wednesday during the season.
Also new this year is expanded rankings, ranking every team in all nine classifications plus SSAC 11-Man and SSAC 8-Man football. Links to the expanded rankings will remain the same the entire season and will require a FloridaHSFootball.com+ Membership (Yearly or Monthly) subscription to view.
Expanded rankings give you a look at the rankings of every single team in each classification ranked 1 through the end of the number of teams for each classification and include regional rankings for each of the four regions in every single classification as well regions in SSAC 11-Man Football and SSAC 8-Man Football.
If you have any questions, comments, or thoughts, please email Joshua Wilson at joshua.wilson@floridahsfootball.com or send us a message on Twitter at @FlaHSFootball. Responses to your emails or messages on Twitter are not guaranteed, but they will be looked at with thoughtfulness and consideration.
FLORIDA TOP 25
Rank | Team | Record | Previous |
1 | Bradenton IMG Academy (IND) | 0-0 | |
2 | Hollywood Chaminade-Madonna (1M) | 0-0 | |
3 | Miami Central (2M) | 0-0 | |
4 | Fort Lauderdale St. Thomas Aquinas (3M) | 0-0 | |
5 | Jesuit (3M) | 0-0 | |
6 | Venice (4S) | 0-0 | |
7 | Fort Lauderdale Cardinal Gibbons (2M) | 0-0 | |
8 | Sanford Seminole (4M) | 0-0 | |
9 | Miami Northwestern (2M) | 0-0 | |
10 | Lakeland (4S) | 0-0 | |
11 | Cocoa (2S) | 0-0 | |
12 | Tampa Bay Tech (3M) | 0-0 | |
13 | Plantation American Heritage (2M( | 0-0 | |
14 | Jacksonville Trinity Christian (1M) | 0-0 | |
15 | Fort Lauderdale Dillard (3M) | 0-0 | |
16 | Orlando Edgewater (3M) | 0-0 | |
17 | Orlando Jones (3M) | 0-0 | |
18 | Apopka (4M) | 0-0 | |
19 | Davie Western (4M) | 0-0 | |
20 | Miami Palmetto (4M) | 0-0 | |
21 | Miami Columbus (4M) | 0-0 | |
22 | Pensacola Pine Forest (3S) | 0-0 | |
23 | Gainesville Buchholz (4S) | 0-0 | |
24 | St. Petersburg Lakewood (2M) | 0-0 | |
25 | Port St. Lucie Treasure Coast (4S) | 0-0 |
CLASS 4M
Rank | Team | Record | Previous |
1 | Sanford Seminole | 0-0 | |
2 | Apopka | 0-0 | |
3 | Davie Western | 0-0 | |
4 | Miami Palmetto | 0-0 | |
5 | Miami Columbus | 0-0 | |
6 | Lake Mary | 0-0 | |
7 | Wellington Palm Beach Central | 0-0 | |
8 | Winter Garden West Orange | 0-0 | |
9 | Lithia Newsome | 0-0 | |
10 | Orlando Timber Creek | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 4M Rankings
CLASS 3M
Rank | Team | Record | Previous |
1 | Fort Lauderdale St. Thomas Aquinas | 0-0 | |
2 | Tampa Jesuit | 0-0 | |
3 | Tampa Bay Tech | 0-0 | |
4 | Fort Lauderdale Dillard | 0-0 | |
5 | Orlando Edgewater | 0-0 | |
6 | Orlando Jones | 0-0 | |
7 | Tampa Wharton | 0-0 | |
8 | Seffner Armwood | 0-0 | |
9 | Tampa Hillsborough | 0-0 | |
10 | Homestead | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 3M Rankings
CLASS 2M
Rank | Team | Record | Previous |
1 | Miami Central | 0-0 | |
2 | Fort Lauderdale Cardinal Gibbons | 0-0 | |
3 | Miami Northwestern | 0-0 | |
4 | Plantation American Heritage | 0-0 | |
5 | St. Petersburg Lakewood | 0-0 | |
6 | Pinecrest Gulliver Prep | 0-0 | |
7 | Jacksonville Bolles | 0-0 | |
8 | Tampa Berkeley Prep | 0-0 | |
9 | Jacksonville Ed White | 0-0 | |
10 | Clearwater | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 2M Rankings
CLASS 1M
Rank | Team | Record | Previous |
1 | Hollywood Chaminade-Madonna | 0-0 | |
2 | Jacksonville Trinity Christian | 0-0 | |
3 | Clearwater Central Catholic | 0-0 | |
4 | Orlando Christian Prep | 0-0 | |
5 | Jacksonville University Christian | 0-0 | |
6 | Tampa Carrollwood Day | 0-0 | |
7 | West Palm Beach Cardinal Newman | 0-0 | |
8 | Winter Garden Foundation Academy | 0-0 | |
9 | Palm Beach Gardens Benjamin | 0-0 | |
10 | Hollywood Avant Garde | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 1M Rankings
CLASS 4S
Rank | Team | Record | Previous | |
1 | Venice | 0-0 | ||
2 | Lakeland | 0-0 | ||
3 | Gainesville Buchholz | 0-0 | ||
4 | Port St. Lucie Treasure Coast | 0-0 | ||
5 | Kissimmee Osceola | 0-0 | ||
6 | Niceville | 0-0 | ||
7 | St. Johns Bartram Trail | 0-0 | ||
8 | New Port Richey Mitchell | 0-0 | ||
9 | Lakeland Lake Gibson | 0-0 | ||
10 | Lynn Haven Mosley | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 4S Rankings
CLASS 3S
Rank | Team | Record | Previous | |
1 | Pensacola Pine Forest | 0-0 | ||
2 | Ocala Vanguard | 0-0 | ||
3 | Naples | 0-0 | ||
4 | Merritt Island | 0-0 | ||
5 | Sebring | 0-0 | ||
6 | Lake Wales | 0-0 | ||
7 | Lake City Columbia | 0-0 | ||
8 | Fort Myers Dunbar | 0-0 | ||
9 | Rockledge | 0-0 | ||
10 | Tallahassee Lincoln | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 3S Rankings
CLASS 2S
Rank | Team | Record | Previous |
1 | Cocoa | 0-0 | |
2 | Glen St. Mary Baker County | 0-0 | |
3 | Tallahassee Florida High | 0-0 | |
4 | Crawfordville Wakulla | 0-0 | |
5 | Pensacola West Florida | 0-0 | |
6 | Fort Myers Bishop Verot | 0-0 | |
7 | Starke Bradford | 0-0 | |
8 | Dunnellon | 0-0 | |
9 | Brooksville Nature Coast | 0-0 | |
10 | Clewiston | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 2S Rankings
CLASS 1S
Rank | Team | Record | Previous | |
1 | Ocala Trinity Catholic | 0-0 | ||
2 | Lakeland Christian | 0-0 | ||
3 | Naples First Baptist | 0-0 | ||
4 | Quincy Munroe Day | 0-0 | ||
5 | Fort Pierce John Carroll | 0-0 | ||
6 | Zephyrhills Christian | 0-0 | ||
7 | Tallahassee St. John Paul II | 0-0 | ||
8 | Melbourne Holy Trinity | 0-0 | ||
9 | Sarasota Cardinal Mooney | 0-0 | ||
10 | Lakeland Victory Christian | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 1S Rankings
CLASS 1R
Rank | Team | Record | Previous |
1 | Madison County | 0-0 | |
2 | Hawthorne | 0-0 | |
3 | Pahokee | 0-0 | |
4 | Lake Butler Union County | 0-0 | |
5 | Chipley | 0-0 | |
6 | Blountstown | 0-0 | |
7 | Baker | 0-0 | |
8 | Wildwood | 0-0 | |
9 | Chiefland | 0-0 | |
10 | Port St. Joe | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded Class 1R Rankings
SSAC 11-MAN
Rank | Team | Record | Previous |
1 | Orlando Lake Highland Prep | 0-0 | |
2 | Mount Dora Christian | 0-0 | |
3 | Jupiter Christian | 0-0 | |
4 | Gainesville Oak Hall | 0-0 | |
5 | Jacksonville Bishop Snyder | 0-0 | |
6 | Jacksonville Eagle’s View | 0-0 | |
7 | Fort Lauderdale Westminster Academy | 0-0 | |
8 | Lecanto Seven Rivers Christian | 0-0 | |
9 | Trenton Riverside Christian | 0-0 | |
10 | Orlando Central Florida Christian | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded SSAC 11-Man Rankings
SSAC 8-MAN
Rank | Team | Record | Previous |
1 | St. Petersburg Shorecrest Prep | 0-0 | |
2 | Ava Maria Donahue Catholic | 0-0 | |
3 | Clearwater Lakeside Christian | 0-0 | |
4 | Ocala Christian | 0-0 | |
5 | St. Petersburg Canterbury | 0-0 | |
6 | Merritt Island Christian | 0-0 | |
7 | Gainesville Countryside Christian | 0-0 | |
8 | Winter Haven All Saints’ | 0-0 | |
9 | St. Augustine Florida Deaf & Blind | 0-0 | |
10 | Jacksonville Duval Charter | 0-0 |
FOR FLORIDAHSFOOTBALL.COM+ SUBSCRIBERS: Expanded SSAC 8-Man Rankings
INDEPENDENTS
Rank | Team | Record | Previous |
1 | Bradenton IMG Academy | 0-0 | |
2 | Clearwater Academy International | 0-0 | |
3 | Bradenton IMG Academy Blue | 0-0 | |
4 | Orlando West Oaks Academy | 0-0 | |
5 | Clearwater American Collegiate | 0-0 |