GAINESVILLE, Fla. — After eight weeks of football, the FHSAA has once again updated the playoff point averages for all teams in all classifications.
There are big changes across the board this week as some teams have entered the projected playoff picture while others have fallen out. In Classes 5A-8A, district record has been taken into consideration for all districts.
For Class 4A, you will find a breakdown of point averages for each team in every region and a projected seeding (including tiebreakers) based upon the guidelines as published by the FHSAA.
REGION 4A-1
Point Average | School |
37.14 | West Nassau |
35.57 | Raines |
32.5 | Marianna |
31.88 | South Walton |
31.86 | Fernandina Beach |
31.71 | North Bay Haven |
29.29 | Gadsden County |
28.86 | Rutherford |
26.38 | Walton |
25.43 | Andrew Jackson |
20.43 | Wolfson |
PROJECTED SEEDS
No. 1 West Nassau
No. 2 Raines
No. 3 Marianna
No. 4 South Walton
PROJECTED PAIRINGS
No. 4 South Walton vs. No. 1 West Nassau
No. 3 Marianna vs. No. 2 Raines
REGION 4A-2
Point Average | School |
39.71 | Dunnellon |
38.17 | Bradford |
34.83 | Trenton |
32.17 | Keystone Heights |
30.86 | Villages |
29.83 | Mount Dora |
29 | Interlachen |
29 | South Sumter |
28.33 | P. K. Yonge |
28 | Santa Fe |
24 | Umatilla |
PROJECTED SEEDS
No. 1 Dunnellon
No. 2 Bradford
No. 3 Trenton
No. 4 Keystone Heights
PROJECTED PAIRINGS
No. 4 Keystone Heights vs. No. 1 Dunnellon
No. 3 Trenton vs. No. 2 Bradford
REGION 4A-3
Point Average | School |
44.5 | Cocoa |
39.4 | Avon Park |
35.33 | Lake Highland Prep |
34 | Cocoa Beach |
29.83 | Bishop Verot |
29 | Lake Placid |
28.8 | Mulberry |
28.29 | Astronaut |
27.6 | LaBelle* |
26.3 | Oasis* |
26.17 | Tenoroc |
23.71 | Cypress Creek (Wesley Chapel) |
22.29 | Atlantic (Port Orange) |
22 | Gateway Charter |
PROJECTED SEEDS
No. 1 Cocoa
No. 2 Avon Park
No. 3 Lake Highland Prep
No. 4 Cocoa Beach
PROJECTED PAIRINGS
No. 4 Cocoa Beach vs. No. 1 Cocoa
No. 3 Lake Highland Prep vs. No. 2 Avon Park
*NOTE: Fixed an error for points involving games with Southwest Florida Christian.
REGION 4A-4
Point Average | School |
44.2 | University School |
43.2 | Key West |
38.4 | Monsignor Pace |
36.6 | Gulliver Prep |
36.17 | Glades Central |
36 | North Broward Prep |
35 | Washington (Miami) |
33.33 | Pine Crest |
29.29 | Miami Edison |
26.67 | Coral Springs Charter |
26.2 | Keys Gate |
24.17 | Immaculata-LaSalle |
PROJECTED SEEDS
No. 1 University School
No. 2 Key West
No. 3 Monsignor Pace
No. 4 Gulliver Prep
PROJECTED PAIRINGS
No. 4 Gulliver Prep vs. No. 1 University School
No. 3 Monsignor Pace vs. No. 2 Key West