GAINESVILLE, Fla. — With the final week of the regular season upon us, the FHSAA has updated for the second to last time all of the playoff point averages for all teams in all classifications.
There are changes across the board this week as some teams have entered the projected playoff picture while others have fallen out. In Classes 5A-8A, district record has been taken into consideration for all districts.
The final release of points including playoff brackets will be released by the FHSAA this coming Sunday.
For Class 4A, you will find a breakdown of point averages for each team in every region and a projected seeding (including tiebreakers) based upon the guidelines as published by the FHSAA.
REGION 4A-1
Point Average | School | |
37.78 | Raines* | 1 |
37.78 | West Nassau | 2 |
32.75 | North Bay Haven | 3 |
31.63 | Marianna | 4 |
29.78 | Fernandina Beach | |
29.63 | Rutherford | |
28.8 | South Walton | |
28.7 | Walton | |
28.5 | Gadsden County | |
25.67 | Andrew Jackson | |
20.11 | Wolfson |
PROJECTED SEEDS
No. 1 Raines
No. 2 West Nassau
No. 3 Marianna
No. 4 North Bay Haven
PROJECTED PAIRINGS
No. 4 Marianna vs. No. 1 Raines
No. 3 North Bay Haven vs. No. 2 West Nassau
*NOTE: Wins tiebreaker over West Nassau with more combined Category 1 & 2 wins (1-0)
REGION 4A-2
Point Average | School |
41 | Dunnellon |
40.25 | Bradford |
36.56 | Trenton |
31.75 | Mount Dora |
30.67 | The Villages |
30.38 | Keystone Heights |
28.22 | South Sumter |
27.38 | Santa Fe |
26.63 | P. K. Yonge |
26.44 | Interlachen |
24.75 | Umatilla |
PROJECTED SEEDS
No. 1 Dunnellon
No. 2 Bradford
No. 3 Trenton
No. 4 Mount Dora
PROJECTED PAIRINGS
No. 4 Mount Dora vs. No. 1 Dunnellon
No. 3 Trenton vs. No. 2 Bradford
REGION 4A-3
Point Average | School |
45.38 | Cocoa |
40.83 | Avon Park |
39.13 | Lake Highland Prep |
32.5 | Lake Placid |
32.38 | Cocoa Beach |
29.75 | Mulberry |
29.63 | Bishop Verot |
28.44 | Astronaut |
26.22 | LaBelle |
25.88 | Tenoroc |
25.13 | Oasis |
22.67 | Cypress Creek (Wesley Chapel) |
22.67 | Atlantic (Port Orange) |
20 | Gateway Charter |
PROJECTED SEEDS
No. 1 Cocoa
No. 2 Avon Park
No. 3 Lake Highland Prep
No. 4 Lake Placid
PROJECTED PAIRINGS
No. 4 Lake Placid vs. No. 1 Cocoa
No. 3 Lake Highland Prep vs. No. 2 Avon Park
REGION 4A-4
Point Average | School |
44.57 | University School |
39.43 | Key West |
38.57 | Monsignor Pace |
38.5 | Glades Central |
34.43 | Gulliver Prep |
33.78 | Washington (Miami) |
32.14 | North Broward Prep |
29.75 | Pine Crest |
28.5 | Coral Springs Charter |
27.5 | Miami Edison |
25.14 | Keys Gate |
24.13 | Immaculata-LaSalle |
PROJECTED SEEDS
No. 1 University School
No. 2 Key West
No. 3 Monsignor Pace
No. 4 Glades Central
PROJECTED PAIRINGS
No. 4 Glades Central vs. No. 1 University School
No. 3 Monsignor Pace vs. No. 2 Key West