Here are the Week 10 Florida Power 25 Rankings from The Florida Power Rankings Index on FloridaHSFootball.com.
These rankings include ranking, school, classification, current 2025 record, win percentage, points for, points against, SOS rating (higher SOS, the better), and Power Ranking going into Week 8
Click here to return to the main page for The Florida Power Ratings Index
NOTE: Table is scrollable on mobile devices
FLORIDA POWER 25 RANKINGS
Available for free each week during the season
| Rank | School | Classification | Record | Win % | PF | PA | SOS | Ranking |
|---|---|---|---|---|---|---|---|---|
| 1 | Lennard (Ruskin) | 4A | 15-2 | 0.882 | 447 | 104 | 1.806 | 244.77 |
| 2 | Robinson (Tampa) | 2A | 14-3 | 0.824 | 510 | 123 | 1.735 | 244.31 |
| 3 | Miami Palmetto | 4A | 13-3 | 0.813 | 348 | 110 | 1.798 | 243.37 |
| 4 | Alonso (Tampa) | 4A | 15-2 | 0.882 | 506 | 103 | 1.762 | 238.95 |
| 5 | St. Thomas Aquinas (Fort Lauderdale) | 3A | 14-1 | 0.933 | 514 | 57 | 1.779 | 234.04 |
| 6 | Wellington | 4A | 13-1 | 0.929 | 352 | 56 | 1.739 | 233.45 |
| 7 | Pace | 3A | 15-1 | 0.938 | 474 | 71 | 1.724 | 233.37 |
| 8 | Choctawhatchee (Fort Walton Beach) | 2A | 14-2 | 0.875 | 399 | 149 | 1.796 | 232.56 |
| 9 | Fort Pierce Central | 4A | 16-1 | 0.941 | 507 | 103 | 1.712 | 231.54 |
| 10 | Wildwood | 1A | 9-0 | 1.000 | 312 | 62 | 1.711 | 228.39 |
| 11 | Clay (Green Cove Springs) | 2A | 12-0 | 1.000 | 305 | 18 | 1.630 | 228.06 |
| 12 | Boyd Anderson (Lauderdale Lakes) | 3A | 13-2 | 0.867 | 362 | 44 | 1.690 | 227.05 |
| 13 | Western (Davie) | 4A | 13-4 | 0.765 | 359 | 123 | 1.883 | 225.30 |
| 14 | Apopka | 4A | 13-1 | 0.929 | 325 | 141 | 1.679 | 224.51 |
| 15 | Seminole Ridge (Westlake) | 3A | 12-2 | 0.857 | 326 | 135 | 1.820 | 223.14 |
| 16 | Miami Edison | 1A | 13-2 | 0.867 | 461 | 123 | 1.679 | 220.78 |
| 17 | Belleview | 3A | 14-3 | 0.824 | 399 | 102 | 1.709 | 220.67 |
| 18 | Palm Beach Gardens | 4A | 10-4 | 0.714 | 301 | 150 | 1.789 | 220.19 |
| 19 | Chiles (Tallahassee) | 3A | 11-4 | 0.733 | 277 | 100 | 1.724 | 220.11 |
| 20 | Homestead | 3A | 13-4 | 0.765 | 386 | 79 | 1.771 | 220.02 |
| 21 | Somerset Canyons (Boynton Beach) | 1A | 13-3 | 0.813 | 432 | 93 | 1.655 | 219.49 |
| 22 | Pembroke Pines Charter | 3A | 8-4 | 0.667 | 265 | 103 | 1.632 | 219.29 |
| 23 | George Steinbrenner (Lutz) | 4A | 13-5 | 0.722 | 431 | 223 | 1.763 | 218.33 |
| 24 | Bloomingdale (Valrico) | 4A | 11-6 | 0.647 | 292 | 210 | 1.782 | 218.13 |
| 25 | East Bay (Gibsonton) | 3A | 14-3 | 0.824 | 533 | 100 | 1.663 | 218.03 |
FLORIDA POWER 437 RANKINGS – 26-437
Requires Premium Season Ticket Membership to view

















![Lennard (Ruskin) captured the District 4A-8 Championship last week and is now the No. 1 overall team in Florida, according to The Florida Power Rankings Index [Lennard Flag Football - @LonghornsFlagFB/X]](https://floridahsfootball.com/wp-content/uploads/2025/04/FPRI-Power-25-Power-437-Rankings-Week-10-Featured-1140x641.jpg)


![Mandarin is one of the teams that got practices on Thanksgiving as they prepare for their regional final against Buchholz in Class 6A-Region 1 [X/@Mandarin_HS_FB]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Week-15-forecast-Featured-120x86.jpg)
![Bishop Moore will be playing a very hot Eastside team in the regional semifinals [@HornetFB_1MOORE/X]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Week-14-Forecast-120x86.jpg)
![Palmetto is projected to win their regional semifinal playoff game this week. [@PalmettoFBall/X]](https://floridahsfootball.com/wp-content/uploads/2025/11/FPRI-Projected-Scores-Featured-120x86.jpg)
![2025 FHSAA Flag Football State Championships Logo [Courtesy of the Florida High School Athletic Association]](https://floridahsfootball.com/wp-content/uploads/2025/04/FHSAA-Flag-Football-State-Championships-Featured-75x75.jpg)
![The AdventHealth Training Center at One Bucs Place in Tampa will host the 2025 FHSAA Flag Football State Championships next month. [Joshua Wilson/FloridaHSFootball.com]](https://floridahsfootball.com/wp-content/uploads/2025/04/FPRI-Projects-Winners-of-Each-Playoff-Bracket-Featured-75x75.jpg)