2021 PLAYOFF BRACKET LINKS
FHSAA
8A | 7A | 6A | 5A | 4A | 3A | 2A | 1A
SSAC
11-Man: AAAA | AAA — 8-Man: AAAA | AAA
2021 Class 8A-Region 1 Seeding
Pos | Team | RPI Rating | Seeding |
---|---|---|---|
1 | Seminole (Sanford) | 0.735 | 1 |
2 | Bartram Trail | 0.680 | 2 |
3 | Apopka | 0.654 | 3 |
4 | Timber Creek | 0.575 | 4 |
5 | Lake Mary | 0.703 | 5 |
6 | Creekside | 0.629 | 6 |
7 | Lake Brantley | 0.585 | 7 |
8 | Winter Park | 0.581 | 8 |
2021 Class 8A-Region 2 Seeding
Pos | Team | RPI Rating | Seeding |
---|---|---|---|
1 | Palm Beach Central | 0.708 | 1 |
2 | Treasure Coast | 0.681 | 2 |
3 | Boone | 0.591 | 3 |
4 | Forest Hill | 0.562 | 4 |
5 | Vero Beach | 0.642 | 5 |
6 | Wellington | 0.572 | 6 |
7 | Palm Beach Gardens | 0.565 | 7 |
8 | Centennial | 0.555 | 8 |
2021 Class 8A-Region 3 Seeding
Pos | Team | RPI Rating | Seeding |
---|---|---|---|
1 | Venice | 0.726 | 1 |
2 | West Orange | 0.676 | 2 |
3 | Newsome | 0.645 | 3 |
4 | Steinbrenner | 0.627 | 4 |
5 | Riverview (Sarasota) | 0.687 | 5 |
6 | Osceola (Kissimmee) | 0.635 | 6 |
7 | Durant | 0.583 | 7 |
8 | Plant City | 0.575 | 8 |
2021 Class 8A-Region 4 Seeding
Pos | Team | RPI Rating | Seeding |
---|---|---|---|
1 | Western | 0.682 | 1 |
2 | Miami Palmetto | 0.668 | 2 |
3 | ![]() | 0.630 | 3 |
4 | Dr. Krop | 0.503 | 4 |
5 | Columbus | 0.650 | 5 |
6 | Boca Raton | 0.616 | 6 |
7 | Coral Glades | 0.589 | 7 |
8 | Stoneman Douglas | 0.570 | 8 |