Jump to content

Recommended Posts

Posted
  2018 est   TOTAL     PUBLIC     PRIVATE        
County Population Titles Runner Up Appearances Titles Runner Up Appearances Titles Runner Up Appearances   Category
Dade 2,751,796 38.5 22 61 34.5 12 47 4 10 14   Super 1,000,000 and up
Palm Beach 1,471,150 30 31 61 18 14 32 12 17 29      
Broward 1,935,878 27 24 51 6 9 15 21 15 36      
Hillsborough 1,408,566 11 21 32 10 17 27 1 4 5      
Orange 1,348,975 6.5 9 16 4.5 7 12 2 2 4      
Duval 937,934 31 17 48 4 7 11 27 10 37   Extra Lg 500,000 to 999,999
Polk 686,483 17 24 41 15 22 37 2 2 4      
Brevard 589,162 14 7 21 14 7 21 0 0 0      
Pinellas 970,637 0 10 10 0 5 5 0 5 5      
Volusia 538,692 1 4 5 1 1 2 0 3 3      
Lee 739,224 0 3 3 0 1 1 0 2 2      
Pasco 525,643 1 0 1 1 0 1 0 0 0      
Escambia 313,512 12 7 19 12 6 18 0 1 1   Large 300,000 to 499,999
Manatee 385,571 8 6 14 8 6 14 0 0 0      
Marion 354,353 6 4 10 4 2 6 2 2 4      
Collier 372,880 3 3 6 3 3 6 0 0 0      
Sarasota 419,119 3 3 6 2 3 5 1 0 1      
Lake 346,017 1 5 6 1 5 6 0 0 0      
Osceola 352,180 1 4 5 1 4 5 0 0 0      
Seminole 462,659 1 1 2 1 1 2 0 0 0      
St.Lucie 313,506 1 1 2 1 1 2 0 0 0      
Leon 290,292 21 11 32 13 8 21 8 3 11   Medium 150,000 to 299,999
Okaloosa 202,970 8 8 16 8 8 16 0 0 0      
St.Johns 243,812 4 6 10 4 6 10 0 0 0      
Alachua 266,944 4 4 8 4 4 8 0 0 0      
Bay 183,563 1 4 5 1 4 5 0 0 0      
Santa Rosa 174,272 2 1 3 2 1 3 0 0 0      
Clay 212,230 1 1 2 1 1 2 0 0 0      
Indian River 154,383 1 1 2 1 0 1 0 1 1      
Charlotte 182,033 0 0 0 0 0 0 0 0 0      
Hernando 186,553 0 0 0 0 0 0 0 0 0      
Martin 159,923 0 0 0 0 0 0 0 0 0      
Sumter 125,165 2 3 5 2 3 5 0 0 0   Small 50,000 to 149,999
Highlands 102,883 2 1 3 2 1 3 0 0 0      
Columbia 69,612 1 2 3 1 2 3 0 0 0      
Putnam 73,464 1 1 2 1 1 2 0 0 0      
Walton 68,376 1 1 2 1 1 2 0 0 0      
Monroe 77,013 0 1 1 0 1 1 0 0 0      
Citrus 145,647 0 0 0 0 0 0 0 0 0      
Flagler 110,510 0 0 0 0 0 0 0 0 0      
Nassau 82,721 0 0 0 0 0 0 0 0 0      
Hendry 40,347 0.5 6 7 0.5 6 7 0 0 0   Minature   20,000 to 49,999
Suwannee 44,190 4 2 6 4 2 6 0 0 0      
Jackson 48,330 2 3 5 2 3 5 0 0 0      
Wakulla 32,120 2 3 5 2 3 5 0 0 0      
Bradford 27,038 2 1 3 2 1 3 0 0 0      
Levy 40,355 1 2 3 1 2 3 0 0 0      
Hardee 27,411 0 3 3 0 3 3 0 0 0      
Gadsden 46,071 1 1 2 1 1 2 0 0 0      
Taylor 21,833 1 1 2 1 1 2 0 0 0      
Baker 28,283 0 1 1 0 1 1 0 0 0      
Washington 24,567 0 1 1 0 1 1 0 0 0      
DeSoto 36,862 0 0 0 0 0 0 0 0 0      
Okeechobee 41,605 0 0 0 0 0 0 0 0 0      
Madison 18,449 4 5 9 4 5 9 0 0 0   Tiny  1 to 19,999
Gulf 16,160 4 3 7 4 3 7 0 0 0      
Calhoun 14,483 3 3 6 3 3 6 0 0 0      
Jefferson 14,144 5.5 0 6 5.5 0 6 0 0 0      
Union 15,517 3 2 5 3 2 5 0 0 0      
Gilchrist 17,743 2 1 3 2 1 3 0 0 0      
Holmes 19,558 1 2 3 1 2 3 0 0 0      
Lafayette 8,451 1 1 2 1 1 2 0 0 0      
Hamilton 14,184 0 2 2 0 2 2 0 0 0      
Franklin 11,727 1 0 1 1 0 1 0 0 0      
Dixie 16,673 0 1 1 0 1 1 0 0 0      
Glades 13,754 0 1 1 0 1 1 0 0 0      
Liberty 8,242 0 1 1 0 1 1 0 0 0      

Posted

It didn't come out quite as I liked. 

Super    1,000,000 and up   

Extra Lg    500,000 to 999,999   

Large    300,000 to 499,999    

Medium    150,000 to 299,999   

Small    50,000 to 149,999  

Miniature      20,000 to 49,999

Tiny     1 to 19,999

Posted
6 hours ago, LAZ said:
  2018 est   TOTAL     PUBLIC     PRIVATE        
County Population Titles Runner Up Appearances Titles Runner Up Appearances Titles Runner Up Appearances   Category
Dade 2,751,796 38.5 22 61 34.5 12 47 4 10 14   Super 1,000,000 and up
Palm Beach 1,471,150 30 31 61 18 14 32 12 17 29      
Broward 1,935,878 27 24 51 6 9 15 21 15 36      
Hillsborough 1,408,566 11 21 32 10 17 27 1 4 5      
Orange 1,348,975 6.5 9 16 4.5 7 12 2 2 4      
Duval 937,934 31 17 48 4 7 11 27 10 37   Extra Lg 500,000 to 999,999
Polk 686,483 17 24 41 15 22 37 2 2 4      
Brevard 589,162 14 7 21 14 7 21 0 0 0      
Pinellas 970,637 0 10 10 0 5 5 0 5 5      
Volusia 538,692 1 4 5 1 1 2 0 3 3      
Lee 739,224 0 3 3 0 1 1 0 2 2      
Pasco 525,643 1 0 1 1 0 1 0 0 0      
Escambia 313,512 12 7 19 12 6 18 0 1 1   Large 300,000 to 499,999
Manatee 385,571 8 6 14 8 6 14 0 0 0      
Marion 354,353 6 4 10 4 2 6 2 2 4      
Collier 372,880 3 3 6 3 3 6 0 0 0      
Sarasota 419,119 3 3 6 2 3 5 1 0 1      
Lake 346,017 1 5 6 1 5 6 0 0 0      
Osceola 352,180 1 4 5 1 4 5 0 0 0      
Seminole 462,659 1 1 2 1 1 2 0 0 0      
St.Lucie 313,506 1 1 2 1 1 2 0 0 0      
Leon 290,292 21 11 32 13 8 21 8 3 11   Medium 150,000 to 299,999
Okaloosa 202,970 8 8 16 8 8 16 0 0 0      
St.Johns 243,812 4 6 10 4 6 10 0 0 0      
Alachua 266,944 4 4 8 4 4 8 0 0 0      
Bay 183,563 1 4 5 1 4 5 0 0 0      
Santa Rosa 174,272 2 1 3 2 1 3 0 0 0      
Clay 212,230 1 1 2 1 1 2 0 0 0      
Indian River 154,383 1 1 2 1 0 1 0 1 1      
Charlotte 182,033 0 0 0 0 0 0 0 0 0      
Hernando 186,553 0 0 0 0 0 0 0 0 0      
Martin 159,923 0 0 0 0 0 0 0 0 0      
Sumter 125,165 2 3 5 2 3 5 0 0 0   Small 50,000 to 149,999
Highlands 102,883 2 1 3 2 1 3 0 0 0      
Columbia 69,612 1 2 3 1 2 3 0 0 0      
Putnam 73,464 1 1 2 1 1 2 0 0 0      
Walton 68,376 1 1 2 1 1 2 0 0 0      
Monroe 77,013 0 1 1 0 1 1 0 0 0      
Citrus 145,647 0 0 0 0 0 0 0 0 0      
Flagler 110,510 0 0 0 0 0 0 0 0 0      
Nassau 82,721 0 0 0 0 0 0 0 0 0      
Hendry 40,347 0.5 6 7 0.5 6 7 0 0 0   Minature   20,000 to 49,999
Suwannee 44,190 4 2 6 4 2 6 0 0 0      
Jackson 48,330 2 3 5 2 3 5 0 0 0      
Wakulla 32,120 2 3 5 2 3 5 0 0 0      
Bradford 27,038 2 1 3 2 1 3 0 0 0      
Levy 40,355 1 2 3 1 2 3 0 0 0      
Hardee 27,411 0 3 3 0 3 3 0 0 0      
Gadsden 46,071 1 1 2 1 1 2 0 0 0      
Taylor 21,833 1 1 2 1 1 2 0 0 0      
Baker 28,283 0 1 1 0 1 1 0 0 0      
Washington 24,567 0 1 1 0 1 1 0 0 0      
DeSoto 36,862 0 0 0 0 0 0 0 0 0      
Okeechobee 41,605 0 0 0 0 0 0 0 0 0      
Madison 18,449 4 5 9 4 5 9 0 0 0   Tiny  1 to 19,999
Gulf 16,160 4 3 7 4 3 7 0 0 0      
Calhoun 14,483 3 3 6 3 3 6 0 0 0      
Jefferson 14,144 5.5 0 6 5.5 0 6 0 0 0      
Union 15,517 3 2 5 3 2 5 0 0 0      
Gilchrist 17,743 2 1 3 2 1 3 0 0 0      
Holmes 19,558 1 2 3 1 2 3 0 0 0      
Lafayette 8,451 1 1 2 1 1 2 0 0 0      
Hamilton 14,184 0 2 2 0 2 2 0 0 0      
Franklin 11,727 1 0 1 1 0 1 0 0 0      
Dixie 16,673 0 1 1 0 1 1 0 0 0      
Glades 13,754 0 1 1 0 1 1 0 0 0      
Liberty 8,242 0 1 1 0 1 1 0 0 0      

Great stuff as always Laz!

Posted

The numbers below, derived from the data above, hit you in the face.  First number below after each county name is # of public school title game appearances, and second number is the same for private schools.  Although one can debate how actively the private schools in Duval and Broward counties have recruited talent over the years, it's pretty hard to deny that those same private schools have not had a had substantial impact on the performance of surrounding public schools.   

No other counties have anything like the ratios we see in Broward and Duval counties.   Counties whose public school districts are dwarfed by these two have had more public school success in making the state title game. 

Broward   15/36  (only public schools have won a state title in the past 30 years-Ely, Flanagan and Miramar)

Duval   11/37

 

Miami-Dade  47/14

Polk   37/4

Palm Beach   32/29

Hillsborough   27/5

Brevard   21/0

Leon   21/11

Escambia   18/1

Okaloosa   16/0

Manatee   14/0

Orange   12/4

St Johns   10/0

Madsion 9/0

Alachua   8/0

Marion   6/4

Pinellas   5/5

Posted

Broward County has 29 public schools that must compete for talent with 8 major private schools.  For comparison, Hillsborough County has 26 public schools with 3 main private schools(Berkeley, Catholic and Jesuit) competing for talent.  And Orange County has 19 public schools with 2 main private schools (Bishop Moore, Lake Highland Prep) competing for talent.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


  • Posts

    • The question i have is & im being serious when I ask this ; what is the difference between northwestern & the first academy.    because the first academy got hit with one of the harshest punishments ive seen recently for doing basically the same thing. Paying for uber rides & other incentives to the players in need & for a lot of the transfers that transferred to TFA but didn’t have transportation to & from.    & there was NO out cry. Matter fact everyone said TFA got what they deserved. But in MNW case it’s all hell broke loose. Is it because who the head coach is ? Or is it because teddy explained what all the money he spent was for ? …….
    • If we keepin it real. Before last year northwestern was known by name, and last history but, their product on the field was avg at best. Their last title was in 2019 & after that they had a 1 or 2 4-6 or 5-5 seasons after.    & most will say they only won the championship last year because outside of central who had to forfeit 3A and the teams that’s in it is HORRENDOUS.    teddy becoming the head coach of the west single handily had transfers legal and illegal coming in left and right because he’s a former/active nfl player & lets face it in 2025 the kids love to follow the hype.    having a face like teddy on the sidelines automatically guarantee that entire team all types of connects, endorsements, exposure & etc. 
    • Nolebull, I'm not sure who you're referring to when you talk about the "jealous" and "disdainful" people.  Bridgewater has put the MNW administrators in between a rock and a hard place.   He basically came right out and said "I've been breaking the rules and if you don't like it, tough sh*t."  The MNW admin folks have two choices:  try to take matters into their own hands in hopes that the FHSAA will go easy on them or, alternatively, put their collective heads into the sand, ignore Bridgewater's public confession and hope that the matter quietly goes away.  Oh, and it ain't going away. 
    • Sure, but going about it this way will bring more attention to the absurdity of it all. Teddy is going to be just fine given his finances and reputation. The average high school coach who occasionally spends his own money like that, couldn't overcome getting caught helping.  If coaches REALLY wanted to bring about change, they'd have large email chat groups and decide to all come out together, at once, and proclaim that they, too, sometimes dip into their own pocket to help cover expenses. I suppose the schools and/or FHSAA could always cancel the season so as to administer punishments to all the guilty coaches for their generosity.  tl;dr: JUST SAY NO TO COMMUNISM. 
    • Imagine the jealously and disdain you have to have for someone that brought you a state title, bringing in top flight talent, so much exposure, huge showcase game against a national brand opponent, all while forking out your own money to do it for some punk clowns to undermine you and try and push you out. SMH.    You know in SFL you can get really good or really bad real fast. So I wouldn’t shocked if this all ends in a dumpster fire that kids start to jump ship and they struggle to maintain the standard 
  • Popular Contributors

×
×
  • Create New...